Open reference · updated 2026
Amusement Ride Specification Index
Key design figures for every ride we currently manufacture — track length, height, speed, capacity, footprint and power supply. Published so buyers, consultants and journalists can compare like with like before contacting any supplier.
Values are design figures from our parameter sheets. Site-specific engineering is confirmed per project.
| Ride | Category | Key figures | |
|---|---|---|---|
| Free Fall | Drop Towers | Equipment height 53 mRun height 45 mMax speed 14.6 m/s (52.5 km/h)Riders per cycle 20 | → |
| Indoor Roller Coaster | Roller Coasters | → | |
| 4‑Loop Plus Roller Coaster | Roller Coasters | Track length 380mTrack height 24mMax speed 19.4m/s (70km/h)Lift speed 1.3m/s | → |
| 90m pure steel cable Ferris Wheel | Ferris Wheels | Total Height 90mRunning Height 87.6mWheel Diameter 78mRotating Diameter 83.5m | → |
| Vertical Roller Coaster | Roller Coasters | Track height 30 mTrack length 610 mRunning speed 21.7 m/s (78 km/h)Riders per car 9 | → |
| 90m Steel Cable‑Supported Ferris Wheel | Ferris Wheels | Total height 89.6mRunning height 87.7mRotation diameter 86.1mWheel diameter 78m | → |
| New 4‑Loop Roller Coaster | Roller Coasters | Track length 510mTrack height 25.6mMax speed 20.59m/s (74.1km/h)Lift speed 1.4m/s | → |
| Sky Eagle | Drop Towers | Equipment height 40 mRun height 26 mSwing diameter 16.6 mRotation speed 10 rpm | → |
| 66m Pure Steel Cable Ferris Wheel | Ferris Wheels | Total Height 66mRotation Diameter 60.7mOperating Height 64mNumber of Cabins 36 | → |
| Seven Loops Roller Coaster | Roller Coasters | Track length 720mTrack height 35.5mMax speed 23.6m/s (85km/h)Lift speed 1.4m/s | → |
| SIX Loops Roller coaster | Roller Coasters | Track length 720mTrack height 33mMax speed 22.35m/s (80.5Km/h)Lift speed 1.12m/s | → |
| Four‑Loop Roller Coaster | Roller Coasters | Track length 480mTrack height 25.2mMax speed 19.6m/s (70.5km/h)Lift speed 1.4m/s | → |
| Suspended Roller Coaster | Roller Coasters | Track length 780mTrack height 32.83mMax speed 22.33m/s (80.4km/h)Lift speed 2.0m/s | → |
| Double Peak Flume Ride | Roller Coasters | Track height 27.4mRiders per boat 20Ride duration Approx. 4.5minLift speed 1.1m/s | → |
| 50m Bungee Jump | Drop Towers | Equipment height 50mRun height 45mLift speed 0.5m/sEquipment category Non-powered amusement ride | → |
| 103m Ferris Wheel | Ferris Wheels | Total Height 103 mWheel Diameter 97.7 mRide Height 101 mNumber of Cabins 48 | → |
| 66m Truss Ferris Wheel | Ferris Wheels | Total Height 66mRunning Height 64mRotating Diameter 61.2mNumber of Cabins 36 | → |
| Suspended Sightseeing Car | Drop Towers | Track length CustomTrack height Standard: 6 m (customizable)Ride speed ≤7.2 km/h (≤2 m/s)Passengers per cabin 6 | → |
| Time Gate | Drop Towers | Ride duration Approximately 240 secondsLift height 0.5 meters before rotationDrive type Hydraulic system with moving pulleyRotation control Independent variable frequency drives | → |
| Space Cruise | Roller Coasters | Track height Standard: 9 m (customizable)Track length CustomCabin capacity 6 persons per cabinNumber of cabins Custom (recommended 5 per km) | → |
| Moon Shake | Drop Towers | → | |
| Flume Ride | Roller Coasters | Track height 27.4mCapacity per boat 20 people/boatRide duration Approx. 4.5 minLift speed 1.1m/s | → |
| Family Roller Coaster | Roller Coasters | Train capacity 8 carsRide duration approximately 100 secondsTrack type elevatedLift system chain lift with permanent magnet noise reduction | → |
| Interstellar UFO | Drop Towers | Ride type Flying tower rotating swing seriesRide height 52 mRun height 38 mFootprint Ø28.4 m | → |
| 89m Truss Ferris Wheel | Ferris Wheels | Total Height 89mRotation Diameter 83.5mOperating Height 89mNumber of Cabins 54 | → |
| Rocking Chair | Drop Towers | → | |
| Rotating Drop Tower | Drop Towers | Ride height 34.5 mDrop height 28.5 mCapacity 16 personsRide cycle time approx. 120 s | → |
| 49m Ferris Wheel | Ferris Wheels | Total Height 49.8mRunning Height 48mSlewing Diameter 45.7mNumber of Cabins 30 | → |
| Flying Chair | Drop Towers | Seats 48Riders per cycle 48Equipment height 10.4 mRun height 7.5 m | → |
| Purple Flame | Drop Towers | → | |
| Around the Stars | Drop Towers | Swing diameter 7 mRiders per cycle 12Travel height 5.5 mOverall height 6.1 m | → |
| 42m Ferris Wheel | Ferris Wheels | Height 42 mPassenger capacity 4 persons × 24 = 96 personsRide cycle 9.2 minutes per revolutionEquipment grade B | → |
| Crazy Car Roller Coaster | Roller Coasters | Track length 121mTrack height 7.6mMax speed ~5.83m/s (21km/h)Riders per cycle 18 | → |
| 89m Steel Cable Ferris Wheel | Ferris Wheels | Total height 89mRunning height 87mRotating diameter 85mNumber of cabins 49 | → |
| 130m Ferris Wheel | Ferris Wheels | Equipment height 131mRotation diameter 126mNumber of capsules 48 spherical capsulesCapacity per capsule 6 persons | → |
| Flying Dome Theater | Flying Theaters & 4D Cinemas | Height 11.5mTrack height 11mFootprint 285 m²Speed 0.1m/s | → |
| Double Carousel | Drop Towers | Height 14.2 mRotation diameter 9.3 mRide height 5.7 mSpeed 3.6 rpm | → |
| Cross Lake Vertical Roller Coaster | Roller Coasters | Track length 750mTrack height 35.9mTop speed 25.4m/s (91.4km/h)Lift speed 1.92m/s | → |
| 360° Panorama Drop Towe | Flying Theaters & 4D Cinemas | → | |
| W-Type Dream Flying Car | Roller Coasters | Ride speed 42 km/hTrack height 9.8 mRiding height 9.6 mTotal riders 24 persons | → |
| Space Walk | Other Amusement Rides | → | |
| World Cup Showdown | Other Amusement Rides | → | |
| 12-Person Blue Artistic Carousel | Other Amusement Rides | Rider capacity 68 personsHeight 14.2 mSwing diameter 9.3 mRunning height 5.7 m | → |
| Speed & Passion | Other Amusement Rides | → | |
| W-Type Dream Flying Car | Roller Coasters | Grade BMax speed 42 km/hTrack height 9.8 mRide height 9.6 m | → |
| Dark Ride | Flying Theaters & 4D Cinemas | → | |
| Dome Flying Theater | Flying Theaters & 4D Cinemas | Height 11.5mTrack height 11mFootprint 285 m²Speed 0.1m/s | → |
| Dynamic Sky Screen Theater | Flying Theaters & 4D Cinemas | Equipment level Class AEquipment height 11.5 mTrack height 11 mFootprint 285 m² | → |
| Dynamic Virtual Bus | Flying Theaters & 4D Cinemas | → | |
| Glass Skywalk Dome Theater | Flying Theaters & 4D Cinemas | Equipment height 11.5 mTrack height 11 mFootprint 285 m²Number of cabins 4 | → |
| 360° Flying Dome Theater | Flying Theaters & 4D Cinemas | Total riders 24Cabin count 4Ride cycle 600sTrack height 11m | → |
| Launch Roller Coaster | Roller Coasters | Track length 650 mMax speed 85 km/hTotal height 31 mTrack height 26.5 m | → |
| 28m Flume Ride | Roller Coasters | Track Height 27.4mCapacity per Boat 20 people/boatLift Speed 1.1m/sInstalled Power 517kVA | → |
| Double Dragon Roller Coaster | Roller Coasters | Track Height 18.2mTrack Length Line A: 456m, Line B: 460mMax Speed 15.8m/s (57km/h)Lift Speed 1.2m/s | → |
How to cite this index
ZhipaoRides (2026). Amusement Ride Specification Index. Retrieved from https://www.zhipaorides.com/specifications
Figures may be reproduced with attribution. Prices are not published: every quotation is scoped per project.